|
Season | Period | Starting | Ending | Daily | Min Nights | |
---|---|---|---|---|---|---|
Rack Rate | Spring - Summer 2022 May-August | 05/26/2022 | 08/06/2022 | Sun-Thu $415.00 |
Fri-Sat $449.00 |
3 |
Super Saver Rate | Summer 2022 August | 08/07/2022 | 08/31/2022 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
2 |
Rack Rate | Fall 2022 September Labor Day Weekend | 09/01/2022 | 09/04/2022 | Sun-Thu $415.00 |
Fri-Sat $449.00 |
3 |
Discount Rate | Fall 2022 September-October | 09/05/2022 | 10/05/2022 | Sun-Thu $335.00 |
Fri-Sat $379.00 |
2 |
Rack Rate | Fall Break 2022 October | 10/06/2022 | 10/08/2022 | Sun-Thu $415.00 |
Fri-Sat $449.00 |
3 |
Super Saver Rate | Fall 2022 October-November | 10/09/2022 | 11/22/2022 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
2 |
Discount Rate | Fall 2022 November Thanksgiving | 11/23/2022 | 11/26/2022 | Sun-Thu $335.00 |
Fri-Sat $379.00 |
2 |
Super Saver Rate | Fall-Winter 2022 November-December | 11/27/2022 | 12/21/2022 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
2 |
Discount Rate | Winter 2022 December Christmas Holiday | 12/22/2022 | 12/31/2022 | Sun-Thu $335.00 |
Fri-Sat $379.00 |
2 |
Super Saver Rate | Winter 2023 | 01/01/2023 | 02/28/2023 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
2 |
Rack Rate | 03/01/2023 | 07/31/2023 | Sun-Thu $415.00 |
Fri-Sat $449.00 |
3 |
Average Rating: | 4.88 (26 Ratings) | |
23 | ||
3 | ||
0 | ||
0 | ||
0 |
Created | Full name | Rating | |
---|---|---|---|
12/05/19 11:04pm | Ricky | ||
11/12/19 02:54am | Andy | ||
11/04/19 12:56am | Cristina | ||
10/09/19 03:49am | Christie | $325/night | |
10/07/19 06:43pm | Christie | ||
10/07/19 06:43pm | Christie | ||
10/04/21 12:10pm | Maria | Staff was absolutely wonderful! They were super helpful with a personal request to help my grandmother check in earlier. Omar was super understanding and willing to help as best he could, and really easy to work with. | |
07/28/19 07:17pm | Juan | ||
07/17/19 06:50pm | Grisell | ||
07/15/19 06:38pm | Yuliana | ||
07/11/19 05:57pm | Kimberly | ||
07/07/19 10:14pm | Gabriel | ||
07/06/21 01:42pm | Kimberly | ||
07/01/19 09:46pm | Bianca | La Casa de Pope was perfect for our vacation! Beautiful!!!! | |
06/11/19 05:02am | Paul | The house was great. Staff was very helpful. | |
06/05/19 12:27pm | Patricia | Your front desk was awesome. They need a bonus/raise.
My heart smiles with our Rocky Point memories except the Sting Ray incident. We also had young children in the water so thankful they were not stung. God Bless! Patricia |
|
05/31/21 12:00pm | Monica | ||
05/21/19 10:34pm | Jacqueline | ||
05/18/19 04:45pm | Bethzyra | ||
05/16/19 02:46pm | Daniel | ||
05/14/19 01:00am | Daniel | ||
04/25/22 09:03am | Jose | ||
04/16/19 06:43pm | Luis | Great location, House is fantastic! | |
04/05/18 01:15am | Michael | ||
03/22/19 03:24pm | Marissa | ||
01/01/19 06:23pm | Bethzyra | House was stunning, great location! Will be staying here again in the future!!! |
Name | Beds | Features | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom (Navy) | King | King Size Bed & sofa twin | ||
Seafoam Guest Bedroom 1 | Twin/Queen Bunk | Two Queen Bunkbeds | ||
Burgundy Guest Bedroom 2 | Queen + Twin | Two Queen Bunkbeds | ||
Kitchen | Kitchen Island | |||
Dining Room | Dining Area | |||
Living room | Queen Sofa Sleeper | Queen Sofabed | ||
Master Bathroom | Shower | |||
Seafoam Bathroom | Shower | |||
Burgundy Bathroom | Shower | |||
Elephant Halfbath | Toilet | |||
Garage with Laundry | Washer and Dryer | |||
Dining Room Patio | ||||
Small Loft (2nd Floor) | ||||
Balcony | ||||
Mini Bar | ||||
Entrance |