|
Season | Period | Starting | Ending | Daily | Min Nights | |
---|---|---|---|---|---|---|
Discount Rate | 03/20/2023 | 04/05/2023 | Sun-Thu $325.00 |
Fri-Sat $355.00 |
2 | |
Rack Rate | 04/06/2023 | 04/09/2023 | Sun-Thu $355.00 |
Fri-Sat $415.00 |
3 | |
Discount Rate | 04/10/2023 | 05/24/2023 | Sun-Thu $325.00 |
Fri-Sat $355.00 |
2 | |
Rack Rate | 05/25/2023 | 07/31/2023 | Sun-Thu $355.00 |
Fri-Sat $415.00 |
3 | |
Discount Rate | 08/01/2023 | 10/04/2023 | Sun-Thu $325.00 |
Fri-Sat $355.00 |
2 | |
Rack Rate | 10/05/2023 | 10/15/2023 | Sun-Thu $355.00 |
Fri-Sat $415.00 |
3 | |
Discount Rate | 10/16/2023 | 11/21/2023 | Sun-Thu $325.00 |
Fri-Sat $355.00 |
2 | |
Rack Rate | 11/22/2023 | 11/26/2023 | Sun-Thu $355.00 |
Fri-Sat $415.00 |
3 | |
Super Saver Rate | 11/27/2023 | 12/21/2023 | Sun-Thu $269.00 |
Fri-Sat $289.00 |
2 | |
Discount Rate | 12/22/2023 | 12/31/2023 | Sun-Thu $325.00 |
Fri-Sat $355.00 |
2 | |
Super Saver Rate | 01/01/2024 | 02/29/2024 | Sun-Thu $269.00 |
Fri-Sat $289.00 |
2 | |
Rack Rate | 03/01/2024 | 04/30/2024 | Sun-Thu $355.00 |
Fri-Sat $415.00 |
3 |
Average Rating: | 4.6 (10 Ratings) | |
7 | ||
2 | ||
1 | ||
0 | ||
0 |
Created | Full name | Rating | |
---|---|---|---|
12/06/20 06:07pm | Cristhian | ||
09/06/21 09:15am | Jose | N/A | |
08/08/16 11:21pm | Omer | excellent good ,special thamks for omar tapia ,who work costumer service ,great service nice guy omar tapia,thank you,see you next time | |
08/06/18 02:43am | Kaylynn | Excellent location. I continue to return to this location and rent through seaside rentals. This house is in the perfect, safe, comfortable location. I love the beach in front of the neighborhood in comparison to the way overly crowded resort beaches. Any issues seaside immediately fixed. I have recommended this place to others and will continue to. | |
07/11/15 10:30am | Jorge | Good experience | |
07/05/16 03:34pm | Elaine | Love this house. We've been staying here for the past 6 years.... | |
06/25/14 10:05am | Elizabeth | Tenemos 6 años o mas rentando la misma unidad los 6 amigos.El area es exelente se nota muchas mejoras siempre limpio la alberca y el Wi-fi son un exelente plus. Pero no asi la unidad en cuestion que cada año ke año ke vamos esta mas detereorada tanto fisicamente como el moviliario en cuanto la limpiesa no tengo ninguna queja pero si recomiendo el mantenimiento y decoracion ya ke la primera vez ke la rentamos era una casa preciosa. Tanto a mi Familia como ami nos encanta la tranquilidad y belleza del area y siempre lo recomendamos a nuestro Familiares y amigos. | |
06/21/21 07:24pm | Sarah | ||
04/06/22 09:47am | Karen | ||
03/17/13 11:21pm | Victoria | Front dest ladies were extremely helpful from when I called to make reservations to checkout. Condo was beautiful and furniture was very nice. A small pool area would be nice though. Other than that, we enjoyed our stay very much. |
Name | Beds | Features | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | King | King size bed | ||
Guest Bedroom 1 | King | King size bed | ||
Guest Bedroom 2 | Queen | Queen size bed | ||
Guest Bedroom 3 | Queen + Full | Queen + Full | ||
Kitchen | Fully equipped kitchen | |||
Living Room | TV w/DVD | TV w/DVD | ||
Patio | Patio furniture | |||
Hallway | Decor | |||
Laundry room | Washer & dryer | |||
Balcony | Patio furniture | |||
Master bathroom | Full Bath | Full bath | ||
Guest bathroom | Shower | Shower | ||
Dining room | ||||
Bathroom 2 | ||||
bathroom 3 | ||||
Bathroom 4 | ||||
Master closet | ||||
Closet 2 | ||||
Closet 3 | ||||
Closet 4 |