|
Season | Period | Starting | Ending | Daily | Min Nights | |
---|---|---|---|---|---|---|
Discount Rate | 03/20/2023 | 04/05/2023 | Sun-Thu $379.00 |
Fri-Sat $449.00 |
2 | |
Rack Rate | 04/06/2023 | 04/09/2023 | Sun-Thu $495.00 |
Fri-Sat $565.00 |
3 | |
Discount Rate | 04/10/2023 | 05/24/2023 | Sun-Thu $379.00 |
Fri-Sat $449.00 |
2 | |
Rack Rate | 05/25/2023 | 07/31/2023 | Sun-Thu $495.00 |
Fri-Sat $565.00 |
3 | |
Discount Rate | 08/01/2023 | 10/04/2023 | Sun-Thu $379.00 |
Fri-Sat $449.00 |
2 | |
Rack Rate | 10/05/2023 | 10/15/2023 | Sun-Thu $495.00 |
Fri-Sat $565.00 |
3 | |
Discount Rate | 10/16/2023 | 11/21/2023 | Sun-Thu $379.00 |
Fri-Sat $449.00 |
2 | |
Rack Rate | 11/22/2023 | 11/26/2023 | Sun-Thu $495.00 |
Fri-Sat $565.00 |
3 | |
Super Saver Rate | 11/27/2023 | 12/21/2023 | Sun-Thu $279.00 |
Fri-Sat $329.00 |
2 | |
Discount Rate | 12/22/2023 | 12/31/2023 | Sun-Thu $379.00 |
Fri-Sat $449.00 |
2 | |
Super Saver Rate | 01/01/2024 | 02/29/2024 | Sun-Thu $279.00 |
Fri-Sat $329.00 |
2 | |
Rack Rate | 03/01/2024 | 04/30/2024 | Sun-Thu $495.00 |
Fri-Sat $565.00 |
3 |
Average Rating: | 4.75 (24 Ratings) | |
19 | ||
4 | ||
1 | ||
0 | ||
0 |
Created | Full name | Rating | |
---|---|---|---|
12/05/19 05:30pm | Larry | ||
11/02/20 12:00am | Gilda | ||
10/26/21 04:06pm | Roger | ||
09/30/20 04:09pm | Carter | We loved our stay despite a few small headaches! We love the simplicity of Casago and the focus on keeping everyone safe from COVID-19! | |
09/28/21 10:58am | Vanessa | ||
08/19/13 08:05am | Jose | ||
07/11/21 02:21pm | Quincy | ||
07/05/14 08:14am | Bonnie | the maintenance people were very nice and helpful. hopefully the problem is taken care of. thank-you the Krugers | |
07/03/17 09:15pm | Karina  | ||
06/16/22 03:04pm | Bobby | ||
06/16/16 02:24pm | Heather | We had a water leak in the garage and it was taken care of immediately, so thank you. My only recommendation is for a gas grill rather than a charcoal grill. We grilled a great deal and the charcoal was a pain. | |
06/12/16 10:16pm | Roxanne | We really enjoyed the stay and the house was beautiful! | |
05/29/17 10:02pm | Alice | ||
05/29/17 03:37pm | Alice | It would of been nice to have a k-cup coffee machine in the house. Also a gas grill would of bee nice.
the house was great otherwise for our needs. Thanks Alice Fulghum |
|
05/18/19 04:59pm | Tamara | ||
04/28/14 04:56pm | Jameson | ||
04/02/15 07:13am | Todd | It was an amazing stay in Mexico. | |
03/22/19 09:10pm | Milly | ||
03/13/19 01:14am | Ashley | ||
02/25/22 09:59am | Lisa | ||
01/23/19 12:43am | Wayne | ||
01/05/20 02:48pm | Wayne | ||
01/03/21 05:58pm | Amelia | ||
01/03/21 05:58pm | Amelia |
Name | Beds | Features | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | Queen | Queen size bed | ||
Bedroom 2 | Queen | Queen size bed | ||
Bedroom 3 | Queen | Queen size bed | ||
Bedroom 4 | 2 Twin Bunk | 2 Twin bunk beds | ||
Kitchen | Fully equipped kitchen | |||
Living room | TV w/DVD | TV w/DVD | ||
Dining room | Dining table | |||
Court yard | Patio furniture | |||
Terrace | Patio furniture | |||
Master Bathroom | Full Bath | Full Bath | ||
Guest Bathroom | Shower | Shower | ||
Hallway Bathroom | Shower | Shower | ||
Hallway | Decor | |||
Hallway closet | ||||
Master closet | ||||
Closet 2 | ||||
Closet 3 | ||||
Closet 4 |