|
Season | Period | Starting | Ending | Daily | Min Nights | |
---|---|---|---|---|---|---|
Discount Rate | 03/20/2023 | 04/05/2023 | Sun-Thu $159.00 |
Fri-Sat $189.00 |
2 | |
Rack Rate | 04/06/2023 | 04/09/2023 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
3 | |
Discount Rate | 04/10/2023 | 05/24/2023 | Sun-Thu $159.00 |
Fri-Sat $189.00 |
2 | |
Rack Rate | 05/25/2023 | 07/31/2023 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
3 | |
Discount Rate | 08/01/2023 | 10/04/2023 | Sun-Thu $159.00 |
Fri-Sat $189.00 |
2 | |
Rack Rate | 10/05/2023 | 10/15/2023 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
3 | |
Discount Rate | 10/16/2023 | 11/21/2023 | Sun-Thu $159.00 |
Fri-Sat $189.00 |
2 | |
Rack Rate | 11/22/2023 | 11/26/2023 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
3 | |
Super Saver Rate | 11/27/2023 | 12/21/2023 | Sun-Thu $139.00 |
Fri-Sat $179.00 |
2 | |
Discount Rate | 12/22/2023 | 12/31/2023 | Sun-Thu $159.00 |
Fri-Sat $189.00 |
2 | |
Super Saver Rate | 01/01/2024 | 02/29/2024 | Sun-Thu $139.00 |
Fri-Sat $179.00 |
2 | |
Rack Rate | 03/01/2024 | 04/30/2024 | Sun-Thu $259.00 |
Fri-Sat $289.00 |
3 |
Average Rating: | 5 (4 Ratings) | |
4 | ||
0 | ||
0 | ||
0 | ||
0 |
Created | Full name | Rating | |
---|---|---|---|
10/14/22 09:24pm | Clint & | The Sand Dollar house was amazing from the minute we drove up. The house was sparkling clean and the kitchen, bedrooms(all 3 of them) and the living room/dining room was amazing at every turn! The house had all of the amenities needed to make our stay comfortable and made it feel like home! From all of the appliances like the refrigerator, oven, microwave and TV and WI-FI made our stay soo comfortable! This place is truly amazing! The decor of the home made us feel just like we were locals to Puerto Penasco! The beach was literally 5 minutes away by car and 10 minutes to walk to Mi Playa! The pool out back with the mural on the wall was relaxing after a day in the sun at the beach! If we didn't feel like going out to eat, we used the BBQ and relaxed by the pool. The whole overall house made us want to stay forever and never return home! Truly an oasis in the desert! We would definitely return to this home for our next vacation and would definitely recommend the Sand Dollar house to anyone and everyone who are planning a trip to Puerto Penasco. What an amazing home! Thanks to all the crew at Casago who made it easy to check in and made the home easy to find! Until we can visit again next time, we hope others can and will enjoy this amazing home for their vacation just as we did!!! Definitely 5 out of 5 stars and would give it an A+! Top of the charts by far! Thanks again for making our vacation dreams come true! Truly amazing!!!! | |
04/11/22 08:00am | Olga | ||
04/11/22 07:59am | Olga | ||
04/04/22 10:22pm | David |
Name | Beds | Features | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | King | Shower | king | |
Bedroom 2 | Queen | queen | ||
Bedroom 3 | Queen | queen | ||
living room | Queen Sofa Sleeper | dining | ||
kitchen | Coffee Maker, Blender, Toaster | kitchen | ||
bathroom | Shower | bathroom | ||
laundry | laundry | |||
dining room | dining | |||
entrance | entrance | |||
back patio | patio | |||
front patio | patio | |||
master bathroom |